Return to the Introduction to the Manuscript Handlist
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| A | Call no. | A | Call no. |
|---|---|---|---|
| Adamson, John | A.2 .11 | Adlington Chapel | A.2.84 |
| Adlington, Cheshire | E.8.22 | Aeschines | A.4.90 |
| Agecroft Deeds | F.3.1-11 | Ainsworth family | A.2 .66 |
| Ainsworth, Thomas | A.2 66 | Ainsworth, William Harrison | A.4.18 |
| Alabaster, William | A.3.48 | Albert, Prince Consort | A.7.7 |
| Alexander VI, Pope | A.3.62 | Alkindus, Jacobus | A.6.42 |
| Allen, J.T. | E.2.6-9 | Allen, James | A.2.134 |
| Altrincham | A.7.21 | Appleby, John | A.4.6 |
| Archaeology | A.4.22-25 | Aretino, Leonardo | A.4.90 |
| Aristotle | A.3.133 | Arithmetic | A.2.95 |
| A.4.105 | Arkholme with Cawood | A.1.21 | |
| A.4.94 | Armitage family | A.0.9 | |
| Armorials | A.1.15-16 | Ashton, see also Assheton | |
| A.4.64 | Ashton, Abdias | A.2.78 | |
| A.4.70 | Ashton, Arthur Davies | A.1.12 | |
| A .4.72-73 | Ashton, Thomas W.H. | A.1.11 | |
| A.4.78-80 | Ashton-under-Lyne | A.4.76 | |
| A.6.18 | Ashworth, Lancs | A.7.10 | |
| A.6.21 | Assheton family | A.3.90-91 | |
| Assheton, Sir Ralph | A.3.90-91 | Astrologica | A.4.99 |
| Astronomy | A.2.62 | Atherley, Jane | A.0.10 |
| A.2.97 | Augustinus | A.7.67 | |
| A.6.101-102 | Aulus Gelius | E.8.23 | |
| Austria | A.2.30-31 | Axon, Ernest | C.7.55 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| B | Call no. | B | Call no. |
|---|---|---|---|
| Babbage, Charles | A.4.119 | Bacon, Roger | A.4.101 |
| Bagshaw, Thomas Pittard | A.7.68 | Bailey, John E. | A.2.75-76 |
| Baker, Fr. Augustine | A.2.128 | A.6.7 | |
| A.2.170 | C.7.9-43 | ||
| Balermino, Lord Arthur | A.4.48 | Balguy, Rev Thomas | A.2.106 |
| Bancroft, Rev.Thomas | A.2.69 | Banks, Mrs G.Linnaeus | A.3.88 |
| Banne, Nathaniel | A.3.66-68 | Barbarus, F | A.2.162 |
| A.4.82 | Barnard, John | A.2.139 | |
| A.6.83-86 | Baronetage | A.7.69 | |
| Barritt, Thomas | A.1.15-16 | Barton | A.6.111 |
| A.1.25 | A.7.57 | ||
| A.4.70-80 | Barton, William | A.3.109 | |
| E.8.19-20 | Basse, William | A.3.54 | |
| Baycliffe, George | A.6.19 | Bedford, A | A.3.66-68 |
| Beever, James Frederick | C.7.46 | Bell, John | A.1.4 |
| Bell, W | A.6.71 | Bellairs, Charles | E.8.26 |
| Belle Vue Collection | F.4-F.6.9 | Benandala, Ameth | A .2.41 |
| Bennet.William | A.2.169 | Berwick, John | A.4.48 |
| Bible | A.4.96 | Bible - Latin | A.2.164-5 |
| Biggs, George | A.3.104 | Bilder, Andrew | A.4.48 |
| Black, William Henry | A.2.111 | Bleaching Industry | C.7.53 |
| Blundell, William | A.6.80 | C.7.56 | |
| Bobbin, Tim (pseud) See Collier, John | Bogue, Rev.David | A.2.123 | |
| Booker, John | C.7.47-49 | Bookselling | A.6.30 |
| Botany | A.3.112 | Boutflower, Andrew | A.7.19 |
| A.3.65 | Bowden, Ches. | A.7.21 | |
| Bowie, John | A.3.63-64 | Boys family | A.2.58 |
| Bradford, John | A.4.84 | Bradsaigh, Sir Roger | A.2.20 |
| Bradshaw Hall, Bolton | A.7.20 | Bramall Hall | E.8.24 |
| Bredbury, Chesh. | A.7.33 | E.8.25 | |
| Bridgewater Canal | A.7.6 | Brierly, Roger | A.2.24 |
| British Engine | D.9.7 | Broughton | A.0.8 |
| Browne, Sir Thomas | A.2.35-38 | Broxap, Ernest | C.7.54 |
| Bruen, John | A.4.88 | Bruni, Leonardo | A.4.94 |
| Buddaeus, Joannes Fransiscus | A.4.34-35 | Burges, George | E.1.1-3 |
| Burnley, Lancs | A.4.118 | Burrs Mill, Bury | A.7.8 |
| Burton, Alfred | E.8.24 | Bury, Lancs | A.2.58 |
| Bury, S | A.2.130 | Butler, C | A.3.100 |
| Butler, John Francis | A.6.12 | Byrom, John, cont. | A.1.1 |
| Byrom, John | A.2.152 | A.2.167 | |
| A.2.8 | A.3.73 | ||
| A.4.122 | A.4.83 | ||
| A.6.87 | A.7.63 | ||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| C | Call no. | C | Call no. |
|---|---|---|---|
| Cambridge University | A.2.136 | Cantor, P | A.4.92 |
| Cartmel Priory | A.2.9 | Cartwright, Thomas | A.2.29 |
| Catalogues - Books | A.2.21 | Catalogues - Coins | A.4.75 |
| A.2.33 | Cawood, Lancs. | A.1.21 | |
| A.2.48-53 | Caxton, William | A.3.129 | |
| A.2.63 | Cazza, Giovanni Agostino | A.2.43 | |
| A.2.67 | Ceillier, Remy | A.4.52 | |
| A.2.80 | Census, Manchester | A.4.53 | |
| A.2.96 | A.4.54-56 | ||
| A.2.93 | Cervantes | A.3.63-64 | |
| A.2.97 | Cessolis, Jacobus de | A.4.102 | |
| A.3.137 | Chadwick, Thomas | A.4.48 | |
| A.3.138 | Chalmers, George | A.6.93 | |
| A.3.78 | Charles I | A.2.70 | |
| A.4.42 | Chartier, Alain | A.6.91 | |
| A.4.75 | Chartism | A.0.10 | |
| A.6.37 | Cheshire | A.6.35 | |
| A.6.47 | Cheshire Classis | A.3.85 | |
| Cheshire Diocese | A.6.44 | Cheshire, Visitation | A.7.52 |
| Chesshyre, Peter | A.3.120 | Chesshyre, R.B. | E.1.4-5 |
| Chesshyre, Robert | A.3.122 | Chetham family | A.1.19 |
| Chetham, George | A.4.46 | A.1.26 | |
| Chetham, Humphrey | A.6.13 | A.3.86 | |
| A.6.82 | A.4.121 | ||
| E.1.6-E.2.5 | Chetham Society | F.6.10-15 | |
| E.2.6-9 | Chetham, William | D.9.1 | |
| E.4.5-12 | Chetham's Hospital | A.4.53 | |
| Chetham's Hospital & Library | E.1.10 | A.5 | |
| E.1.12 | B.3 | ||
| E.2.6-9 | Chetham's Library | A.5 | |
| A.6.28 | B.6 | ||
| A.7.44-47 | Cholmondeley family | A.7.48 | |
| B.4 | Christ, Life of | A.2.166 | |
| Clarendon, Earl of, see Hyde, Edward | Clarke, Henry | A.2.73 | |
| Clayton, John | A.2.96 | Clitheroe | A.2.58 |
| Clowes, John | A.3.51-52 | Cockersand Abbey | A.4.89 |
| Coins, Roman | A.2.22 | Collier, John | A.4.38 |
| Collier, Josiah | A.2.24 | A.4.39 | |
| Colne | A.2.58 | A.4.40-41 | |
| Commons, House of | A.4.58 | A.7.82 | |
| A.6.22-24 | Conant, John | A.2.21 | |
| Conder, J. | A.3.124 | Cooke, Robert | A.3.100 |
| Cookery | A.2.71 | Cooper, Ralph | A.3.86 |
| Cordara.Guilo Caesare | A.6.26-27 | A.4.121 | |
| Corser, Thomas | A.4.123 | Corvinus, Matthias | E.8.23 |
| A.6.37 | Cotes, Digby | A.6.43 | |
| A.7.59 | Crabtree, William | A.7.31 | |
| E.3.2 | Craniology | A.2.60 | |
| Cromwell, Oliver | A.2.70 | Cross Street Chapel | A.2.140 |
| A.4.116 | A.3.123 | ||
| Crossley, Henry | A.2.17-18 | Crossley, James | A.1.17-18 |
| Crossley, James, cont. | A.2.117 | A.2.22 | |
| A.2.35-38 | A.2.48-53 | ||
| A.2.55-57 | A.2.59-60 | ||
| A.4.123 | A.4.45 | ||
| A.7.37 | E.3.3-6 | ||
| Crossley, R | A.2.100 | ||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| D | Call no. | D | Call no. |
|---|---|---|---|
| Dade, William | A.3.49 | Daubuz, Charles | A.3.66-68 |
| Davenport, Edward | E.8.25 | Davenport family | E.8.24 |
| Davies, Thomas Stephens | A.3.92-94 | Davis, W. | A.3.78 |
| Dawson, James | A.4.48 | De Quevedo Francisco | A.2.168 |
| Deacon, R.R. | A.4.52 | Deacon, T.T. | A.4.52 |
| Deacon, Thomas | A.2.149 | Dean, Reginald | E.8.26 |
| A.4.48 | Deane, Bolton | A.6.112 | |
| A.6.71 | D.9.6 | ||
| A.6.87 | Dee, John | A.0.11 | |
| Delamere, Henry | A.6.35 | A.4.86 | |
| Derby | A.2.84 | Derby, Earls of, see Stanley | |
| Dersi, Stephano | A.2.144 | Diaries | A.2.116 |
| Dobcross, Lancs | A.1.22 | A.2.30-31 | |
| Dobson, W. | C.6.3 | A.3.108 | |
| Doddridge, P. | A.2.95 | A.7.76 | |
| Doddridge, Sir John | A.6.98 | Dodsworth, Roger | A.6.25 |
| Dolfino, Giovanni | A.4.57 | Donne, John | A.3.47 |
| Drama | A.2.1 | Drunkenness | A.7.81 |
| A.2.4 | Dublin | A.2.44 | |
| A.2.42 | A.4.26 | ||
| A.2.45 | Dudley, Edmund | A.4.93 | |
| A.2.65 | Dukinfield-Daniel, Lady | A.7.49 | |
| Dunkeld | A.3.118 | Dunster, Samuel | A.4.29 |
| Dupin, Louis Ellies | A.6.43 | Dyeing Industry | C.7.53 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| E | Call no. | E | Call no. |
|---|---|---|---|
| Earwaker, J.P. | E.4.5-12 | Edge, Sir John | A.7.22-23 |
| E.5.1-2 | Edinburgh University | A.7.54 | |
| Edisbury, Elizabeth | A.6.73 | A.7.61 | |
| Edward VI | A.4.95 | Egypt | A.2.13 |
| Erasmus, Desiderius | A.2.129 | Espriella, D Manuel Alvarez | A.4.2 |
| Evangelistarium | A.3.128 | ||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| F | Call no. | F | Call no. |
|---|---|---|---|
| Fallowes, William | A.2.83 | Farmer, Dr.Richard | A.4.7 -16 |
| Farnworth, Bolton | A.6.110 | Finch, John | A.2.13 |
| A.6.114 | Firbeck, Yorks. | A.6.40 | |
| Flanders | A.2.124 | Fleming, William | A.1.19 |
| Fletcher, George | A.4.48 | Flower, William | A.7.52 |
| Fogg, George | A.4.19 | Ford, William | A.4.27 |
| Fraser, Alexander | A.3.103 | A.6.78-79 | |
| A.3.105 | A.7.74 | ||
| A.3.106 | Freher, Dionysius | A.4.5 | |
| Frere family | A.4.31 | ||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| G | Call no. | G | Call no. |
|---|---|---|---|
| G.B. | A.2.12 | Galloway, W.J.& Sons | D.3.14 |
| Gambold, William | A.6.97 | Gardening | A.2.32 |
| Gascoigne, William | A.3.110 | Gastrell, Francis | A.3.79 |
| Genizah | D.5-8 | Geometry | A.2.20 |
| George III | A.1.25 | A.4.51 | |
| Germany | A.2.124 | Glover, Robert | A.7.50 |
| A.3.55-60 | A.7.52 | ||
| Gower, John | A.7.38 | Greek language | A.1.14 |
| Green, Henry | A.3.85 | Green, Robert | A.4.50 |
| Greenwich | A.2.92 | Greswell, John | A.2.63 |
| Grey, Thomas | A.3.119 | A.6.54-55 | |
| Grotius, Hugo | A.2.10 | Gunter, E. | A.4.51 |
| Guthry, H. | A.3.118 | Gyste, John | A.6.74 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| H | Call no. | H | Call no. |
|---|---|---|---|
| Haggas-Bryan, A. | C.7.53 | Hague Bar Board School | A.1.7 |
| C.7.56 | Hale, Sir Matthew | A.3.99 | |
| Hall, John | A.7.58 (a) | Halliwell, Bolton | A.6.108 |
| Halliwell (later Halliwell Phillipps), James Orchard | A.2.136 | A.6.110 | |
| Hamerton, Yorks | A.7.44 | C.7.57 | |
| Hampson, R.T. | A.6.29 | Harding, James Driffield | A.2.131 |
| C.6.3 | Harland, John | A.6.10 | |
| Harrison, Ralph | A.4.30 | Harrison, William | A.1.26 |
| Harrold, Edmund | A.2.137 | A.2.80 | |
| Hartlib, Samuel | A.2.5 | A.6.55 | |
| Haslewood, Josiah | A.7.58(b) | Haslingden | A.2.58 |
| Hawley, Joseph | E.3.7 | Hay family | A.2.27 |
| Hay, William Robert | A.0.3-4 | Heaton | A.6.110 |
| A.2.27 | Heawood | A.2.83 | |
| A.3.1-46 | Heber, Bishop Reginald | A.4.20 | |
| Helot, Jean | A.2.19 | Henry, Matthew | A.2.125-7 |
| Heraldic Visitations - Hertfordshire | A.7.53 | Heraldic Visitations - Lancashire | A.7.50,52 |
| Heraldry | A.7.73 | A.7.72 | |
| Herbert, George | A.3.48 | Hertfordshire - Visitation | A.7.53 |
| Heywood, Rev John | A.2.118-19 | Heywood, Robert | A.2.132 |
| Heywood, T. | A.6.9 | Heywood, Thomas | A.4.39 |
| Higson, Charles | A.4.111 | A.7.24 | |
| Higson, John | A.3.126 | Hinde, William | A.4.88 |
| Hindley, John Haddon | A.0.5 | Hobson, Edward | A.3.65 |
| Holdberg, Ludvig Af | A.2.42 | Holland, George | A.2.83 |
| Hollingworth, Richard | A.6.51-53 | Holme, Dr.Edward | A.2.77 |
| A.7.39 | Homer | A.2.28 | |
| Horwich, Bolton | A.6.110 | Hours, Books of | A.2.161 |
| Howell, J. | A.2.6 | A.2.163 | |
| Hubreiks, Johanna | A.4.97 | A.3.132 | |
| Hulme deeds | E.3.8-10 | Hunter, Joseph | A.4.44 |
| Hunter, William | A.6.36 | Huntingdon | A.2.34 |
| Huntingdon, John | E.3.8-10 | Hutton, John | A.1.14 |
| Hyde, Edward | A.4.36 | Hymnale | A.3.129 |
| Hymns | A.2.120 | ||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| I | Call no. | I | Call no. |
|---|---|---|---|
| Ipomadon | A.6.31 | Ireland | A.6.77 |
| Irvine, Col.H.C. | A.0.8 | Italian | A.2.103 |
| Italy | A.2.131 | ||
| A.2.30-31 | |||
| J | Call no. | J | Call no. |
|---|---|---|---|
| Jackson, Henry | A.3.117 | Jacobites | A.7.55 |
| Jacobitism | A.2.150 | Jennison papers | F.4.1- F.6.9 |
| A.7.55 | Johns, William | A.2.123 | |
| Johnson family | D.9.6 | Johnson, Joseph | A.1.13 |
| Johnson, Radulph | A.2.40 | Johnson,William | A.2.65 |
| Jones, Charles | A.0.10 | Jones, Ernest Charles | A.0.10 |
| Jones, Thomas | A.2.28 | ||
| A.4.26 | |||
| E.3.2-6 | Justinus | A.6.88 | |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| K | Call no. | K | Call no. |
|---|---|---|---|
| Kay, Dr. Richard | A.7.76 | Kay, Genl. Patrick | A.7.76 |
| Kay, Samuel | A.7.77 | Kay, John | A.7.77 |
| Kearsley, Bolton | A.6.110 | Kendal | C.7.55 |
| A.6.114 | Kendal Academy | A.2.81 | |
| Knighthood | A.4.95 | Knowles, Sir Lees | A.6.118 |
| Knutsford, Ches. | A.7.12 | Knyvett, Sir Henry | A.4.37 |
| Koran | A.4.110 | Kuerden, Richard | C.6.1-2 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| L | Call no. | L | Call no. |
|---|---|---|---|
| Lacy, J. | A.2.114 | Lacy, John | A.4.33 |
| Lancashire & Cheshire Antiquarian Society | A.1.9 | A.6.14 | |
| Lancashire - Civil War | C.7.54 | Lancashire - Dialect | A.3.126 |
| Lancashire - History | A.4.115 | A.4.117 | |
| A.7.70 | A.4.39 | ||
| Lancashire, Joseph Robert | A.1.23 | Lancashire - Place names | A.2.75-76 |
| Lancashire - Prehistory | A.6.115 | Lancashire - Rates | A.7.30-32 |
| Lancashire Rifle Volunteers | A.7.78 | Lancashire - Visitation | A.7.50 |
| Lancaster | A.4.59-60 | A.7.52 | |
| A.6.113 | A.7.72 | ||
| Lando, Girolamo | A.3.83 | Lattuficre, Mr. | A.2.84 |
| Law | A.1.17-18 | Law, William | A.6.87 |
| A.2.101 | Lawson, Charles | A.4.63 | |
| A.2.17-18 | Lawson, John | A.6.104-105 | |
| A.2.23 | A.4.120 | ||
| A.2.61 | Le Neve, Oliver | A.4.14 | |
| A.3.100 | Leech, Bosdin Thomas | A.2.174 | |
| A.3.122 | Lees, nr Oldham | A.4.111 | |
| A.3.99 | Legh family | A.7.28 | |
| Legh, Peter | A.0.8 | Leigh, J. | A.4.113 |
| Letts, Ernest F. | A.0.6-7 | Levellers | A.6.45 |
| Lewis, Miss | A.7.58(c) | Libraries | A.3.135-36 |
| Libraries -Archbishop Marsh's | A.4.26 | Library - catalogue | A.4.123 |
| Library - catalogues | A.6.47 | A.4.4 | |
| Lichfield Corvisors | A.6.56 | A.4.63 | |
| Lightfoot, John | A.3.97-8 | A.6.37 | |
| Lincoln | A.2.34 | Lindsay, Robert | A.6.92 |
| Little Hulton, Salford | A.2.92 | London | A.2.92 |
| London, Fire of | A.2.122 | A.7.27 | |
| Loyola, Ignatius St. | A.2.147 | Lydgate, John | A.4.104 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| M | Call no. | M | Call no. |
|---|---|---|---|
| Madden, Sir Frederick | A.2.39 | Madras | A.2.150 |
| A.6.66 | Maidment, James | A.6.75-76 | |
| Mainprice deeds | F.1 | Mainprice, F.H. | E.7.1-6 |
| Maitland, J.H. | A.6.53 | Manchester - Amateur Glee& Catch Club | D.4-5 |
| Manchester Association | A.6.45 | Manchester - Banks | A.2.64 |
| Manchester - Booktrade | A.1.13 | Manchester - Census | A.4.54-56 |
| A.4.27 | Manchester - Charities | A.3.135- 36 | |
| Manchester - Cheetham Hill | A.4.45 | Manchester - Church | A.0.6- 7 |
| Manchester City Circle Railway | B.1 | A.1.24 | |
| Manchester - Classis | A.6.9 | A.1.6 | |
| Manchester Collegiate Church | A.3.50 | Manchester - Deeds | A.1.9 |
| A.4.32 | A.7.44 | ||
| A.4.83 | Manchester Diocese | A.6.38 | |
| E.5.8 | A.6.44a | ||
| Manchester - Education | A.7.41 | Manchester Grammar School | A.2.69 |
| Manchester - History | A.0.12 | A.3.135-36 | |
| A.4.81 | Manchester - Long Millgate | D.9.7 | |
| Manchester - Long Room | A.3.135-36 | Manchester Man | A.3.88 |
| Manchester - Parish | E.3.12-E.4.1 | Manchester - Peterloo | A.2.14 |
| Manchester - Pitt Club | A.2.79 | Manchester - Poll Register | A.7.60 |
| Manchester - Prince Consort Memorial Fund | A.7.7 | Manchester - Rock Building Society | A.7.51 |
| Manchester & Salford Education Bill | A.7.41 | Manchester - Science | A.2.68 |
| Manchester - Ship Canal | A.6.118-20 | Manchester - Sketches | A.0.12 |
| Manchester - St.John's Church | A.0.6 | Manchester - Sunday Schools | A.4.65-66 |
| Mandeville, Sir John | A.4.107 | A.6.3-6 | |
| Martindale, Adam | A.7.24 | Mathematics | A.2.143 |
| Mayerne-Turquet, Sir Theodore | A.3.111 | A.3.101 | |
| McDougal, A. | A.3.135-36 | A.4.120 | |
| Medicine | A.2.77 | A.7.36 | |
| A.3.102 | Meredith, Sir William | A.7.21 | |
| A.3.108 | Methodism | A.2.116 | |
| A.3.111 | Middle Hulton, Bolton | A.6.106 | |
| A.3.112 | Middleton, Lancs | A.3.90-91 | |
| A.3.127 | Middleton, Robert | A.0.8 | |
| A.3.134 | Military | A.2.124 | |
| A.4.91 | Miller, James | A.2.150 | |
| A.6.58 | Miller, John | A.2.156 | |
| A.6.96 | Milne, Oswald | A.2.64 | |
| A.7.54 | Milner, Thomas | A.2.173 | |
| Missale Sarisburiense | E.8.21 | Mitchell, John | A.2.86 |
| Molineaux, Thomas | A.4.112 | Monachus, Johannes | A.4.108 |
| Morgan David | A.4.48 | More, Dame Bridget | A.2.128 |
| Moule, Morris | A.2.34 | Mumford, A.A. | A.3.135 |
| Murray, James | A.2.44 | Music | A.2.2 |
| Music, cont. | A.2.6 | A.6.60 | |
| A.7.49 | D.4-5 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| N | Call no. | N | Call no. |
|---|---|---|---|
| Naylor family | A.7.25 | Necromancy | A.4.98 |
| New Mills, Derbyshire | A.0.7 | New Testament | A.2.151 |
| A.1.7 | A.2.157 | ||
| Newcastle-upon-Tyne | A.2.105 | A.2.160 | |
| Newcome, Henry | A.2.140 | Newcombe, William | A.3.77 |
| A.2.141 | Nicholls collection | F.4.1-F.6.9 | |
| A.3.114 | Nicholls Hospital | A.3.139-47 | |
| A.3.123 | A.4.124-36 | ||
| A.6.95 | Nicholson, Frank | C.7.55 | |
| Norfolk | A.4.28 | Norris, J.O.H. | A.7.29 |
| Northampton | A.2.34 | Northumberland | A.6.1 |
| Nottingham | A.2.34 | Nowell, Alexander | A.6.49 |
| Nowell, Robert | A.6.50 | Nursing | A.7.79 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| O | Call no. | O | Call no. |
|---|---|---|---|
| O'Meara, Gulielmus | A.3.133 | Oates, Titus | A.6.11 |
| Oldham - Deeds | A.1.22 | Oldham Hugh | A.3.135-36 |
| Ormerod, George | A.6.46 | Ovid | A.4.106 |
| Owen, Isaac | A.2.103 | Oxford University | A.2.135 |
| A.6.65 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| P | Call no. | P | Call no. |
|---|---|---|---|
| Palmer, John | A.6.1 | Paracelsus, P.B. | A.6.61-64 |
| A.6.12 | Paris, Matthew | A.6.89 | |
| C.6.4-11 | Parkinson, Richard | A.3.50 | |
| Partington, John Heaton | A.6.106-115 | Pearson, Robert | A.2.145-46 |
| Peel, Yates, Peel | A.7.8 | Pembrokeshire | A.7.26 |
| Pendleton | A.7.57 | Perceval, Thomas | A.4.54-56 |
| Periera, Manoel | A.3.61 | Persehouse, Richard | A.2.89 |
| Peterloo | A.2.14 | Pharmacy | A.4.87 |
| A.3.1-46 | Phelps, Joseph James | D.3.17 | |
| Phillips, Charles Thomas Ellis | E.4.3-4 | Piccope, George, J. | C.6.12-33 |
| Piccope, John | C.6.12-33 | Pierce, Mr | A.6.71 |
| Pilling | A.1.21 | Pindar, Peter (pseud) see Wolcot, John | |
| Pitt Club | A.2.79 | Poetry | A.2.24 |
| Polychronicon | A.6.90 | A.2.26 | |
| Pope, Alexander | A.6.57 | A.2.69 | |
| Portugal | A.2.41 | A.2.7 | |
| Powell, Thomas | A.2.1 | A.3.47 | |
| A.2.4 | A.3.54 | ||
| Prestbury, Cheshire | A.6.99 | A.3.96 | |
| Preston, Thomas | A.2.72 | A.4.7-16 | |
| A.2.9 | Prick of Conscience | A.4.103 | |
| Protestant Reconciler | A.6.15 | Proude, Rev.Joseph | A.3.116 |
| Proverbs | A.2.3 | Psalms | A.2.108 |
| Psalter | A.6.74 | A.2.151 | |
| Public Record Office | A.2.111 | A.2.157 | |
| A.2.16 | |||
| Q | Call no. | Q | Call no. |
|---|---|---|---|
| Quincy, John | A.4.87 | ||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| R | Call no. | R | Call no. |
|---|---|---|---|
| Raines, F.R. | A.3.53 | Raleigh, Sir Walter | A.1.2 |
| A.3.79 | A.3.47 | ||
| A.4.46 | Raworth | A.6.33 | |
| A.4.62 | Reed, Isaac | A.4.42 | |
| A.6.82 | Renaud, Frank | A.6.99 | |
| A.7.39 | Republicans | A.6.45 | |
| C.6.34-37 | Reynolds, Thomas | A.3.75-76 | |
| E.5.3-7 | Richards, B. | A.3.84 | |
| E.8.18 | Richardson family | D.9.6 | |
| Richardson, Reginald John | A.0.12 | Rider, W. | A.3.119 |
| A.6.48 | Ridings, Elijah | A.3.6 | |
| Robertson family | D.9.6 | Rochdale | B.4 |
| Rochdale Grammar School | A.3.53 | E.5.8 | |
| Rock Building Society | A.7.51 | A.7.44-47 | |
| Roffe, R.C. | A.4.112 | Roffe, Alfred | A.4.112 |
| Rondea, John Burton | E.5.12 | Rome - Papacy | A.7.34 |
| Rosicrucian Society | A.6.18 | Rose, Robert | A.2.7 |
| Rotheram, John, 1720-87 | A.2.81 | Rotheram, Caleb, 1694-1752 | A.2.68 |
| Rowley, Charles | A.2.174 | Rowe, Charles | A.2.98 |
| Rumworth | A.6.110 | Royal Manchester Volunteers | A.6.46 |
| A.6.114 | Rushton, John | A.6.44-44a |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| S | Call no. | S | Call no. |
|---|---|---|---|
| Saddleworth | A.4.111 | Saddleworth - Deeds | A.1.22 |
| Salford - Education | A.7.41 | Salt | A.2.102 |
| Salutati, Collucio | A.3.131 | Sandwich, Earl of | A.2.122 |
| Schools, Newcastle | A.2.105 | Science | A.2.68 |
| Sembenini, Ortensio | A.3.83 | Sermons | A.2.100 |
| Seward, William | A.2.116 | A.2.104 | |
| Shelmerdine, John | A.4.64 | A.2.106 | |
| Shelton, Thomas | A.2.157 | A.2.107 | |
| Shepherd's calendar | A.4.99 | A.2.109 | |
| Sherlock, William | A.2.74 | A.2.110 | |
| Sherrington, Francis | A.6.7 | A.2.112 | |
| Sherrington, Gilbert | A.6.7 | A.2.113 | |
| Shorthand | A.1.1 | A.2.127 | |
| A.2.151 | A.2.130 | ||
| A.2.153 | A.2.142 | ||
| A.2.154 | A.2.145-6 | ||
| A.2.155 | A.2.148 | ||
| A.2.158 | A.2.25 | ||
| A.2.159 | A.2.74 | ||
| A.2.167 | A.2.85 | ||
| A.3.115 | A.2.86 | ||
| A.3.117 | A.2.87 | ||
| A.3.81-2 | A.2.99 | ||
| A.4.122 | A.3.113 | ||
| Shorthand - Biggs | A.3.104 | A.3.114 | |
| Shorthand - Byrom | A.1.1 | A.4.47 | |
| A.2.152 | Shorthand - Fraser | A.3.103 | |
| A.2.8 | A.3.106 | ||
| Shorthand - Miller | A.2.156 | Slavery | D.2.20-21 |
| Slyne, Lancaster | A.0.1 | Smethurst, Samuel | A.6.101-102 |
| Smyth, Thomas | A.3.47 | Sotheby, Samuel Legh | A.6.41 |
| Southey, Robert | A.4.1-4 | B.5 | |
| Spain | A.2.122 | Sparrow, A. | A.2.115 |
| Spiritualism | A.2.82 | St.John's Church | A.1.6 |
| Staffordshire | A.6.35 | A.3.51-52 | |
| Staniforth, Disney | A.6.40 | Stanley, Ferdinando | A.0.8 |
| Stanley, James | E.5.8 | Stanley, James (Earl of Derby) | A.4.62 |
| Star Chamber | A.6.100 | Stephanus | A.7.71 |
| Stewart, Matthew | A.4.119 | Stoneclough and District Nursing Association | A.7.79 |
| Stopford, Canon | A.4.111 | Stratford, W. | A.3.79 |
| Strawberry Hill | A.3.125 | Sudlow, J. | A.6.95 |
| Sunday Schools | A.4.65-66 | Sutton, Macclesfield | A.7.13-17 |
| A.6.3-6 | Sutton on the Hill Derbyshire | A.7.44 | |
| Swain, N. | C.7.51 | B.3 | |
| Swale, J.H. | A.3.101 | Swan Marks | A.6.94 |
| Switzerland | A.2.30-31 | Syddal, Thomas | A.4.48 |
| Syon Abbey | A.3.129 | ||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-W | XYZ | Top |
| T | Call no. | T | Call no. |
|---|---|---|---|
| Talbot collections | F.4.1.-F.6.9 | Tallent-Bateman, C.T. | E.6.11 |
